Weapons
This page is a stub. You can help the ATLYSS Wiki by expanding it.
Weapons in ATLYSS are divided into seven categories: Melee, Heavy Melee, Polearms, Scepters, Bells, Katars, and Ranged. Unlike Armor, weapon types are not locked to a specific class and can be equipped by any character that meets the proper level requirement.
A character can have up to two weapons equipped at once, though they will only benefit from bonus stats on the weapon they are currently holding. Players can freely swap between their equipped weapons at any time by using the Quickswap Weapon key (default Q).
Some weapon types (Heavy Melee, Polearms, Bells, Katars, and Ranged) require two hands to use, meaning that a character is not able to have a Shield equipped in their off-hand while using one of these.
For more details on specific weapon mechanics such as damage scaling, masteries, and elemental damage, see its dedicated section on the Game Mechanics page.
List of Weapons
Melee
Melee weapons are one-handed Strength weapons that scale with Attack Power and allow for the use of a shield. The basic attack is fairly quick and deals average damage. The jumping attack is a diving slash.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
1 | Common | Normal | 2 - 5 | |
2 | Common | Normal | 4 - 8 | |
4 | Common | Normal | 4 - 11 | |
5 | Common | Normal | 5 - 12 | |
7 | Common | Normal | 6 - 10 | |
8 | Common | Normal | 7 - 13 | |
10 | Common | Normal | 10 - 15 | |
10 | Common | Normal | 8 - 16 | |
12 | Rare | Normal | 14 - 19 | |
13 | Common | Shadow | 12 - 18 | |
15 | Common | Normal | 14 - 18 | |
17 | Rare | Water | 19 - 23 | |
17 | Common | Normal | 16 - 23 |
Heavy Melee
Heavy Melee weapons are two-handed Strength weapons that scale with Attack Power. They tend to deal the most base damage of all weapon types, but their attack speed is very slow. The jumping attack dives forward and smashes the ground.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
1 | Common | Normal | 5 - 9 | |
4 | Common | Normal | 8 - 14 | |
5 | Common | Normal | 11 - 14 | |
7 | Common | Normal | 11 - 16 | |
9 | Rare | Normal | 12 - 19 | |
10 | Rare | Shadow | 15 - 20 | |
10 | Common | Normal | 13 - 17 | |
14 | Rare | Shadow | 18 - 25 | |
15 | Common | Normal | 19 - 22 | |
16 | Common | Normal | 23 - 29 | |
17 | Rare | Water | 26 - 32 | |
20 | Rare | Earth | 34 - 42 |
Polearm
Polearms are two-handed Strength weapons that scale with Attack Power. Both damage and attack speed are slightly lower than average, but they have the longest reach of all melee weapons. Furthermore, each basic attack deals two hits - once for full damage, and once for lower damage. The jumping attack is a diving stab, followed by a backward hop. Unlike other weapon types, there is no level 1 spear (and therefore, a character cannot start the game with one).
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
4 | Common | Normal | 3 - 10 | |
7 | Common | Normal | 5 - 12 | |
8 | Common | Normal | 6 - 12 | |
10 | Common | Normal | 8 - 16 | |
10 | Rare | Normal | 8 - 17 | |
15 | Common | Normal | 10 - 19 | |
17 | Common | Normal | 11 - 21 | |
17 | Rare | Normal | 20 - 25 | |
18 | Common | Normal | 18 - 27 |
Scepter
Scepters are one-handed Mind weapons, allowing the use of a shield. They deal Magic damage and scale with Magic Power. Their basic attack is a ranged projectile, allowing the user to keep their distance in combat. Many Scepters also have elemental damage effects.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
1 | Common | Normal | 2 - 5 | |
3 | Common | Normal | 3 - 9 | |
6 | Common | Shadow | 5 - 11 | |
7 | Common | Normal | 6 - 14 | |
8 | Common | Shadow | 6 - 14 | |
10 | Common | Water | 8 - 14 | |
10 | Rare | Shadow | 9 - 14 | |
12 | Common | Fire | 9 - 13 | |
13 | Common | Normal | 13 - 17 | |
14 | Common | Shadow | 11 - 18 | |
15 | Common | Normal | 12 - 20 | |
18 | Common | Water | 15 - 21 | |
18 | Common | Fire | 12 - 24 |
Bell
Bells are two-handed Mind weapons that deal Magic damage and scale with Magic Power. Though they are slow, the projectiles they launch are capable of hitting enemies multiple times. The jumping attack quickly launches a projectile in the direction the user is facing and pushing the user slightly in the opposite direction.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
5 | Common | Normal | 6 - 10 | |
8 | Common | Normal | 9 - 15 | |
10 | Common | Shadow | 10 - 17 | |
16 | Common | Normal | 13 - 20 | |
17 | Rare | Water | 19 - 25 | |
20 | Rare | Earth | 24 - 30 |
Katars
Katars are two-handed Dexterity weapons that scale with Dex Power. They attack very quickly, but tend to deal lower damage on each strike. The jump attack launchers the user forward and pierces through enemies, with a quick slash upon landing.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
1 | Common | Normal | 1 - 4 | |
3 | Common | Normal | 2 - 5 | |
5 | Common | Normal | 4 - 10 | |
6 | Common | Normal | 4 - 15 | |
7 | Common | Normal | 7 - 13 | |
10 | Rare | Normal | 9 - 15 | |
12 | Rare | Shadow | 12 - 17 | |
14 | Common | Fire | 13 - 16 | |
15 | Common | Normal | 14 - 17 | |
17 | Common | Normal | 15 - 22 | |
18 | Rare | Water | 13 - 25 | |
21 | Rare | Earth | 20 - 31 |
Ranged
Ranged weapons are two-handed Dexterity weapons that scale with Dex Power. As the name suggests, they fire ranged projectiles that allow the user to attack while keeping away from enemies.
Name | LVL | Rarity | Element | Base Damage |
---|---|---|---|---|
1 | Common | Normal | 3 - 6 | |
4 | Common | Normal | 4 - 9 | |
7 | Common | Normal | 4 - 11 | |
7 | Common | Normal | 5 - 10 | |
8 | Common | Normal | 7 - 12 | |
12 | Rare | Air | 9 - 17 | |
13 | Rare | Shadow | 12 - 18 | |
14 | Common | Normal | 14 - 20 | |
15 | Common | Normal | 16 - 19 | |
17 | Common | Normal | 17 - 20 | |
18 | Rare | Water | 20 - 27 |
Unarmed
Attacking without a weapon equipped will attack in a similar fashion to katars, dealing 1-4 Base Damage scaling with Strength. As attacking in this fashion does not correspond to any weapon, skills that require a physical weapon cannot be used in conjunction with it, and no mastery skill exists to enhance it.