Consumables
Consumables are items that, as the name suggests, can be consumed by the player.
Most consumables (e.g Bunbag, Magiflower) often replenish values, such as HP or Mana. Other consumables, such as Red Dye, have unique effects - in this case, changing the color of the player's Armor.
List of Consumables
Status
These are the most common type of consumable, affecting the status of the player in some way. Many of them can be purchased from Sally.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
99 | 120 | 50 | |
99 | 50 | 21 | |
99 | 15 | 6 | |
99 | 60 | 25 | |
99 | 350 | 147 | |
99 | 230 | 96 | |
99 | 85 | 35 | |
99 | 78 | 32 | |
99 | 78 | 32 | |
99 | 120 | 50 | |
99 | 80 | 33 | |
99 | 200 | 84 | |
99 | 25 | 10 | |
99 | 345 | 144 | |
99 | 25 | 10 | |
99 | 280 | 117 | |
99 | 80 | 33 | |
99 | 150 | 63 | |
5 | 3200 | 1344 | |
5 | 7200 | 3024 | |
5 | 750 | 315 | |
1 | 1500 | 630 | |
1 | 1200 | 504 |
Skill Scroll
Skill Scrolls add a new type of Skill to the player's skillbook. Some are obtained from NPCs, while others can be found throughout the world.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
1 | 1000 | 420 | |
1 | 0 | 0 | |
1 | 800 | 336 | |
1 | 1500 | 630 | |
1 | 500 | 210 | |
1 | 650 | 273 | |
1 | 0 | 0 | |
1 | 1000 | 420 | |
1 | 0 | 0 | |
1 | 1000 | 420 | |
1 | 1700 | 714 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 1000 | 420 | |
1 | 650 | 273 | |
1 | 500 | 210 | |
1 | 1000 | 420 |
Class Tome
Class Tomes can be consumed by the player to unlock the tome's respective Class, and can be used once Level 10 has been reached. The effects of the tome are irreversible, and only one can be used per character.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 |
Dye
Dyes change the color of specific Armors that the player equips.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
1 | 160 | 67 | |
1 | 160 | 67 | |
1 | 160 | 67 | |
1 | 160 | 67 |